<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Communication</title>
	<atom:link href="http://parthenonpub.com/blog/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outwitting Facebook Timeline</title>
		<link>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/</link>
		<comments>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:05:30 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[interaction with customers]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8328</guid>
		<description><![CDATA[Timeline is here on Facebook, and it has completely changed the way companies interact with the customers who "like" them]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy is Key to Successful Content Marketing</title>
		<link>http://parthenonpub.com/blog/2012/04/09/strategy-key-successful-content-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/04/09/strategy-key-successful-content-marketing/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:27:24 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Publishing industry]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8321</guid>
		<description><![CDATA[Content marketing consumes about a quarter of all marketing budgets today. That has led many to proclaim, "content is king." It is true that engaging content based on a strategy tied to business goals is the king of marketing tools. However, content with no strategy is, at best, a distant royal relative.

Whether they call it "content marketing" or not, almost every company practices some form of content marketing. To engage with current and potential customers, companies may create a print newsletter, send an email update, share items on Facebook or write a blog. It is all content marketing.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/09/strategy-key-successful-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile&#8217;s Role in Health Care Marketing</title>
		<link>http://parthenonpub.com/blog/2012/04/06/mobile-play-role-health-care-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/04/06/mobile-play-role-health-care-marketing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:48:20 +0000</pubDate>
		<dc:creator>Ashley Drinnon</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[health care marketing]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8307</guid>
		<description><![CDATA[Marketers have typically considered the benefits of mobile marketing with a rather simple decision making framework: If you’re reaching a young demographic, go for it! If you’re catering to an older audience, don’t waste you’re time. But research is increasingly supporting the fact that mobile marketing for healthcare may be another animal entirely. If you [...]]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/06/mobile-play-role-health-care-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingle with Your Audience</title>
		<link>http://parthenonpub.com/blog/2012/03/22/mingle-audience/</link>
		<comments>http://parthenonpub.com/blog/2012/03/22/mingle-audience/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:00:21 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[MATS]]></category>
		<category><![CDATA[Mid-America Trucking Show]]></category>
		<category><![CDATA[Road King magazine]]></category>
		<category><![CDATA[TravelCenters of America]]></category>
		<category><![CDATA[Truck Drivers]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8207</guid>
		<description><![CDATA[This week, I'm attending the Mid-America Trucking Show (MATS) in Louisville, Ky. With an attendance of more than 80,000, it is by far the largest gathering of professional truck drivers in the world. Parthenon has several employees attending on behalf of Road King, a 250,000-circulation magazine for professional drivers that we publish for TravelCenters of America. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/22/mingle-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s How You Say It</title>
		<link>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/</link>
		<comments>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:25:19 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media participation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8031</guid>
		<description><![CDATA[Are you typing in the written equivalent of, "thank you for calling" when you respond to a complaint or compliment? ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Favorite Apps</title>
		<link>http://parthenonpub.com/blog/2012/02/21/favorite-apps/</link>
		<comments>http://parthenonpub.com/blog/2012/02/21/favorite-apps/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:39 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cardmunch]]></category>
		<category><![CDATA[dragon dictation]]></category>
		<category><![CDATA[goodreads]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itreadmill]]></category>
		<category><![CDATA[star walk]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7979</guid>
		<description><![CDATA[Some of the favorite apps among the Parthenon staff:]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/21/favorite-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing That Works</title>
		<link>http://parthenonpub.com/blog/2012/02/14/mobile-works/</link>
		<comments>http://parthenonpub.com/blog/2012/02/14/mobile-works/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:28:30 +0000</pubDate>
		<dc:creator>James Coates</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7892</guid>
		<description><![CDATA[Now more than ever marketers must rely on their creativity, imagination and cunning to enhance the customer experience in new and exciting ways. Mobile is an exponentially growing and ever changing environment and it’s important to be aware of the current and potential marketplace your brands are headed toward. Understanding the customer experience and how [...]]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/14/mobile-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Consumer Satisfaction via Facebook Live Chats</title>
		<link>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/</link>
		<comments>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:18:10 +0000</pubDate>
		<dc:creator>Ashley Drinnon</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7839</guid>
		<description><![CDATA[As a child, I analyzed presidential candidates in terms of general likeability. Every candidate was judged by the same criteria as my 5th-grade friends: “Do you smile when you talk to me? Do you treat the girls as equals to the boys? Would you share your Lunchable with me if my mom packed a ham sandwich?”

But the trump card that always won out when judging anyone was: “Are you a cat person?” ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda, Matthew Broderick Have Super Bowl Ad Score</title>
		<link>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/</link>
		<comments>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:19 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Ferris Bueller]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Super Bowl Commercial]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7822</guid>
		<description><![CDATA[As we approach the big game this weekend, we are beginning to see &#8220;previews&#8221; of the Super Bowl ads online. Online-first release of ads is not exactly new, but it is a great way to leverage the significant investment of producing a television commercial worthy of the Super Bowl’s outrageous cost to air it. And, [...]]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2012: A Big Year for Email Marketing</title>
		<link>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:25:01 +0000</pubDate>
		<dc:creator>Candace Hutchins</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ROI email]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7728</guid>
		<description><![CDATA[Email marketing continues to improve with widespread usability, enhanced features and the integration of social networking. Whether you are already using email marketing or have resolved to start using it, it’s important to know where email marketing is going in 2012.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

