<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Communication</title>
	<atom:link href="http://parthenonpub.com/blog/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boost Consumer Satisfaction via Facebook Live Chats</title>
		<link>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/</link>
		<comments>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:18:10 +0000</pubDate>
		<dc:creator>Ashley Drinnon</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7839</guid>
		<description><![CDATA[As a child, I analyzed presidential candidates in terms of general likeability. Every candidate was judged by the same criteria as my 5th-grade friends: “Do you smile when you talk to me? Do you treat the girls as equals to the boys? Would you share your Lunchable with me if my mom packed a ham sandwich?”

But the trump card that always won out when judging anyone was: “Are you a cat person?” ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda, Matthew Broderick Have Super Bowl Ad Score</title>
		<link>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/</link>
		<comments>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:19 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Ferris Bueller]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Super Bowl Commercial]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7822</guid>
		<description><![CDATA[As we approach the big game this weekend, we are beginning to see &#8220;previews&#8221; of the Super Bowl ads online. Online-first release of ads is not exactly new, but it is a great way to leverage the significant investment of producing a television commercial worthy of the Super Bowl’s outrageous cost to air it. And, [...]]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2012: A Big Year for Email Marketing</title>
		<link>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:25:01 +0000</pubDate>
		<dc:creator>Candace Hutchins</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ROI email]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7728</guid>
		<description><![CDATA[Email marketing continues to improve with widespread usability, enhanced features and the integration of social networking. Whether you are already using email marketing or have resolved to start using it, it’s important to know where email marketing is going in 2012.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Before You Link</title>
		<link>http://parthenonpub.com/blog/2012/01/13/link/</link>
		<comments>http://parthenonpub.com/blog/2012/01/13/link/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:24:01 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7717</guid>
		<description><![CDATA[The idea behind the link is to leverage your post as much as possible by attaching it to both in-house and external support sites.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/13/link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Season&#8217;s Savings</title>
		<link>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/</link>
		<comments>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:49:54 +0000</pubDate>
		<dc:creator>Ashley Akin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Retailmenot]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7418</guid>
		<description><![CDATA['Tis more blessed to give than to receive ... but receiving is still pretty awesome, right?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Another Look at Bing</title>
		<link>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/</link>
		<comments>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:52:24 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7431</guid>
		<description><![CDATA[Have you checked out Microsoft's search engine, Bing, lately? According to Kunal Das, a Microsoft Bing Evangelist, about 30 percent of us using Bing over Google for at least part of our searches. Bing's partnership with Yahoo - Bing serves up all of Yahoo's search results - helped double the company's market share to its current 30 percent.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize LinkedIn? Don&#8217;t Treat It Like Facebook</title>
		<link>http://parthenonpub.com/blog/2011/11/30/maximize-linkedin-don%e2%80%99t-treat-facebook/</link>
		<comments>http://parthenonpub.com/blog/2011/11/30/maximize-linkedin-don%e2%80%99t-treat-facebook/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:31:03 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media participation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7358</guid>
		<description><![CDATA[Used properly, LinkedIn can be an outstanding way to network within your own profession as well as with outside vendors and other business partners.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/30/maximize-linkedin-don%e2%80%99t-treat-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews &#8211; 50 Cents</title>
		<link>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/</link>
		<comments>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:57:06 +0000</pubDate>
		<dc:creator>Becky Henson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Alex Chadwick]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7251</guid>
		<description><![CDATA[What do your stories mean to you? What if someone offered to hear them for, let's say, 50 cents?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ Thriving?</title>
		<link>http://parthenonpub.com/blog/2011/11/11/google-thriving/</link>
		<comments>http://parthenonpub.com/blog/2011/11/11/google-thriving/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:46:12 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media features]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7235</guid>
		<description><![CDATA[When Google+ first arrived, the clammer about how it would forever change the way we communicated and the jeopardy it posed to Facebook seemed pretty ominous. Would Google+ turn out to be the end-all-be-all choice over Facebook or find it's own niche alongside Facebook as another up-and-coming social media outlet? ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/11/google-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Content Is King, Are You The Power Behind The Throne?</title>
		<link>http://parthenonpub.com/blog/2011/11/02/content-king-power-throne/</link>
		<comments>http://parthenonpub.com/blog/2011/11/02/content-king-power-throne/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:00:33 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Custom Web Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media participation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7194</guid>
		<description><![CDATA[There are plenty of sites (both business/consumer and pure blog) that have plenty to say, and say it effectively. And they don’t just rely on short sentences, SEO-laden jargon and bullet points, either. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/02/content-king-power-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

