<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Just for Fun</title>
	<atom:link href="http://parthenonpub.com/blog/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My First CES</title>
		<link>http://parthenonpub.com/blog/2012/01/20/ces/</link>
		<comments>http://parthenonpub.com/blog/2012/01/20/ces/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:01:27 +0000</pubDate>
		<dc:creator>Eric King</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 Consumer Electronics Show]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Ubuntu TV]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7748</guid>
		<description><![CDATA[When you tell someone that you're going to Vegas, they think slot machines and showgirls - unless it's January and they are seriously tech savvy. Then they assume that you’ll be at the CES (Consumer Electronics Show)]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/20/ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Becoming More Like Facebook?</title>
		<link>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/</link>
		<comments>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:08:59 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7609</guid>
		<description><![CDATA[Twitter recently announced a redesign of its brand pages, and a few of the changes reflect Facebook features.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographic Impressions</title>
		<link>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/</link>
		<comments>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:17:48 +0000</pubDate>
		<dc:creator>Michael Nott</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Mark Tucker]]></category>
		<category><![CDATA[Parthenon Publishing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7660</guid>
		<description><![CDATA[Most of the work I do as creative director involves an editorial product. That means finding a way to enhance words with photos and graphics. When veteran photographer Mark Tucker came to Parthenon, he laid out a project that was especially intriguing to an art director. His photographs had to be the focal point. Words were secondary.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Top Ads of 2011</title>
		<link>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/</link>
		<comments>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:21:32 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Hot Wheels]]></category>
		<category><![CDATA[Imported from Detroit]]></category>
		<category><![CDATA[Most Watched Video Ads]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[smartwater]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Hollywood Megamercial]]></category>
		<category><![CDATA[The Yellow Driver's World Jump Record]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7532</guid>
		<description><![CDATA[Over the last few years, advertisers have learned a few things on how to truly engage customers. They've started providing consumers the opportunity to become an active participant in campaigns by creating content that we want to share. Ads are earning their way onto screens via votes on YouTube, comments, sharing and liking on various social media platforms. Users are jumping on the bandwagon and creating spoofs or video responses; making campaigns even more successful.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews &#8211; 50 Cents</title>
		<link>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/</link>
		<comments>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:57:06 +0000</pubDate>
		<dc:creator>Becky Henson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Alex Chadwick]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7251</guid>
		<description><![CDATA[What do your stories mean to you? What if someone offered to hear them for, let's say, 50 cents?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/17/interviews-%e2%80%93-50%c2%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ Thriving?</title>
		<link>http://parthenonpub.com/blog/2011/11/11/google-thriving/</link>
		<comments>http://parthenonpub.com/blog/2011/11/11/google-thriving/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:46:12 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media features]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7235</guid>
		<description><![CDATA[When Google+ first arrived, the clammer about how it would forever change the way we communicated and the jeopardy it posed to Facebook seemed pretty ominous. Would Google+ turn out to be the end-all-be-all choice over Facebook or find it's own niche alongside Facebook as another up-and-coming social media outlet? ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/11/google-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for iPad: an Introduction</title>
		<link>http://parthenonpub.com/blog/2011/10/19/facebook-ipad-introduction/</link>
		<comments>http://parthenonpub.com/blog/2011/10/19/facebook-ipad-introduction/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:05:30 +0000</pubDate>
		<dc:creator>James Coates</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7117</guid>
		<description><![CDATA[Have no fear iPad users; Facebook is here, finally. Over a year and an iPad generation later, Facebook has finally released its app for the iPad.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/10/19/facebook-ipad-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gift: Don&#8217;t Just Wish Them a Happy Birthday</title>
		<link>http://parthenonpub.com/blog/2011/10/11/social-gift-happy-birthday/</link>
		<comments>http://parthenonpub.com/blog/2011/10/11/social-gift-happy-birthday/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:31:40 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Gift]]></category>
		<category><![CDATA[social media participation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7061</guid>
		<description><![CDATA[Facebook birthdays ... they're everywhere. On average I have at least four connections a week with birthdays, so I feel like I see the posts all the time. It’s just part of the Facebook experience, but Mo Govindji, the co-founder of Social Gift, saw this as an opportunity. Instead of adding the same old bland happy birthday message to the pile, you and your friends can work together to purchase a nice gift for your buddy through Social Gift.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/10/11/social-gift-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative &#8211; To Be, or Not to Be?</title>
		<link>http://parthenonpub.com/blog/2011/09/16/creativity-to-be-or-not/</link>
		<comments>http://parthenonpub.com/blog/2011/09/16/creativity-to-be-or-not/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:58:45 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6850</guid>
		<description><![CDATA[Creativity, like beauty, is in the eye of the beholder. When presented with two fresh ideas, it often seems the tried-and-true wins out over the new and inventive, but why? A recent study was conducted by Jack Goncalo, ILR School assistant professor of organizational behavior and co-author of research to be published in an upcoming issue of the journal "Psychological Science", explains his views.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/09/16/creativity-to-be-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to Social Media Manners</title>
		<link>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/</link>
		<comments>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:19:03 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6772</guid>
		<description><![CDATA[Where there is communication, there is a possibility to offend.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

