<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Print</title>
	<atom:link href="http://parthenonpub.com/blog/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Road King Receives 11 Awards</title>
		<link>http://parthenonpub.com/blog/2012/03/28/road-king-receives-11-awards/</link>
		<comments>http://parthenonpub.com/blog/2012/03/28/road-king-receives-11-awards/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:27:54 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Road King]]></category>
		<category><![CDATA[TravelCenters of America]]></category>
		<category><![CDATA[Truck Writers of North America]]></category>
		<category><![CDATA[TWNA]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8247</guid>
		<description><![CDATA[Last week, the trucking magazine Road King, a bimonthly publication that we produce for our client TravelCenters of America, won 11 Truck Writer of North America Communicator Awards.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/28/road-king-receives-11-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Impressions</title>
		<link>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/</link>
		<comments>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:17:48 +0000</pubDate>
		<dc:creator>Michael Nott</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Mark Tucker]]></category>
		<category><![CDATA[Parthenon Publishing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7660</guid>
		<description><![CDATA[Most of the work I do as creative director involves an editorial product. That means finding a way to enhance words with photos and graphics. When veteran photographer Mark Tucker came to Parthenon, he laid out a project that was especially intriguing to an art director. His photographs had to be the focal point. Words were secondary.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/06/photographic-impressions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Math</title>
		<link>http://parthenonpub.com/blog/2011/10/13/writing-math/</link>
		<comments>http://parthenonpub.com/blog/2011/10/13/writing-math/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:29:48 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[articles planning]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7079</guid>
		<description><![CDATA[You probably think writing happens without any sort of mathematical calculation. Not at all true! ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/10/13/writing-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Awareness Drives Success</title>
		<link>http://parthenonpub.com/blog/2011/09/22/thy-reader-audience-awareness-drives-success/</link>
		<comments>http://parthenonpub.com/blog/2011/09/22/thy-reader-audience-awareness-drives-success/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:06:58 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Online magazine]]></category>
		<category><![CDATA[print publications]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6997</guid>
		<description><![CDATA[The best newsletters and magazines produced by companies not only tie their employees closer together, they also serve as potent marketing materials to vendors and interested bystanders, not to mention current and prospective customers.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/09/22/thy-reader-audience-awareness-drives-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Give a Good Interview</title>
		<link>http://parthenonpub.com/blog/2011/08/11/give-good-interview/</link>
		<comments>http://parthenonpub.com/blog/2011/08/11/give-good-interview/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:12:55 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee publication]]></category>
		<category><![CDATA[giving an interview]]></category>
		<category><![CDATA[interview process]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6402</guid>
		<description><![CDATA[Preparation for and understanding the interview process can help you get your point across clearly, while also giving a good story.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/08/11/give-good-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Common Custom Magazine Mistakes</title>
		<link>http://parthenonpub.com/blog/2011/06/23/3-common-custom-magazine-mistakes/</link>
		<comments>http://parthenonpub.com/blog/2011/06/23/3-common-custom-magazine-mistakes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:52:46 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[custom magazine]]></category>
		<category><![CDATA[magazine design]]></category>
		<category><![CDATA[magazine structure]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5981</guid>
		<description><![CDATA[You can spend a lot of money to produce a beautiful magazine but still fail to excite or entice readers. Here are three tips to make sure you have an attractive and engaging publication.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/06/23/3-common-custom-magazine-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Error-Free Copy</title>
		<link>http://parthenonpub.com/blog/2011/06/13/error-free-copy/</link>
		<comments>http://parthenonpub.com/blog/2011/06/13/error-free-copy/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:29:13 +0000</pubDate>
		<dc:creator>Becky Henson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5763</guid>
		<description><![CDATA[The human eye may not be able to catch every error, but striving for the perfect piece of copy starts with a few simple proofing measures. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/06/13/error-free-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content That Works</title>
		<link>http://parthenonpub.com/blog/2011/06/01/content-works/</link>
		<comments>http://parthenonpub.com/blog/2011/06/01/content-works/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:29:12 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[company newsletter]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate messaging]]></category>
		<category><![CDATA[creating a newsletter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5683</guid>
		<description><![CDATA[Too often newsletter articles come across as lectures from above. To keep your audience reading so that they actually absorb the information you are offering, you need to follow a few key steps.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/06/01/content-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Favorite Paper (Or Not) With Interactive Site</title>
		<link>http://parthenonpub.com/blog/2011/04/12/find-favorite-paper-or-not-interactive-site/</link>
		<comments>http://parthenonpub.com/blog/2011/04/12/find-favorite-paper-or-not-interactive-site/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:41:42 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Newseum]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5440</guid>
		<description><![CDATA[The number of newspapers continues to decline at an alarming pace (at least for those of us who've worked in the industry for more years than we care to admit), but there a few stalwarts still remain.

Want to see who's still spilling barrels of ink daily? Then visit this site, a part of the Newseum’s interactive offerings. More than 800 newspapers worldwide have agreed to take part in this exercise, so scroll to your heart’s content and sample front pages from around the country, even the globe. (They’re not edited in any way, so the content of some might throw you. As the Newseum says, “discretion is advised.”)]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/04/12/find-favorite-paper-or-not-interactive-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MATS Experience</title>
		<link>http://parthenonpub.com/blog/2011/04/06/mats-experience/</link>
		<comments>http://parthenonpub.com/blog/2011/04/06/mats-experience/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:00:51 +0000</pubDate>
		<dc:creator>Becky Henson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[MATS]]></category>
		<category><![CDATA[Road King]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5291</guid>
		<description><![CDATA[The Mid-America Trucking Show ended on Saturday after an eventful three days. It was my first time at the show and it was an exciting, nonstop experience.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/04/06/mats-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

