<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Social Media</title>
	<atom:link href="http://parthenonpub.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boost Consumer Satisfaction via Facebook Live Chats</title>
		<link>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/</link>
		<comments>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:18:10 +0000</pubDate>
		<dc:creator>Ashley Drinnon</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7839</guid>
		<description><![CDATA[As a child, I analyzed presidential candidates in terms of general likeability. Every candidate was judged by the same criteria as my 5th-grade friends: “Do you smile when you talk to me? Do you treat the girls as equals to the boys? Would you share your Lunchable with me if my mom packed a ham sandwich?”

But the trump card that always won out when judging anyone was: “Are you a cat person?” ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda, Matthew Broderick Have Super Bowl Ad Score</title>
		<link>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/</link>
		<comments>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:19 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Ferris Bueller]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Super Bowl Commercial]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7822</guid>
		<description><![CDATA[As we approach the big game this weekend, we are beginning to see &#8220;previews&#8221; of the Super Bowl ads online. Online-first release of ads is not exactly new, but it is a great way to leverage the significant investment of producing a television commercial worthy of the Super Bowl’s outrageous cost to air it. And, [...]]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/31/honda-matthew-broderick-super-bowl-ad-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola&#8217;s Super Bowl Social Media</title>
		<link>http://parthenonpub.com/blog/2012/01/27/coca-colas-super-bowl-plans-social-media-domination/</link>
		<comments>http://parthenonpub.com/blog/2012/01/27/coca-colas-super-bowl-plans-social-media-domination/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:29:26 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coca-Cola]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7799</guid>
		<description><![CDATA[Planning to watch the Super Bowl on February 5th? If you are one of the almost 60% of people who will also have a second screen nearby (iPad, smart phone, laptop), then be sure to check out Coke's latest social media experiment: CokePolarBear.com. The new site will feature Coke's adorable and popular polar bears reacting to the game in real time.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/27/coca-colas-super-bowl-plans-social-media-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2012: A Big Year for Email Marketing</title>
		<link>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:25:01 +0000</pubDate>
		<dc:creator>Candace Hutchins</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ROI email]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7728</guid>
		<description><![CDATA[Email marketing continues to improve with widespread usability, enhanced features and the integration of social networking. Whether you are already using email marketing or have resolved to start using it, it’s important to know where email marketing is going in 2012.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Before You Link</title>
		<link>http://parthenonpub.com/blog/2012/01/13/link/</link>
		<comments>http://parthenonpub.com/blog/2012/01/13/link/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:24:01 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7717</guid>
		<description><![CDATA[The idea behind the link is to leverage your post as much as possible by attaching it to both in-house and external support sites.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/13/link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Becoming More Like Facebook?</title>
		<link>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/</link>
		<comments>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:08:59 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7609</guid>
		<description><![CDATA[Twitter recently announced a redesign of its brand pages, and a few of the changes reflect Facebook features.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/11/twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the New Facebook Insights Means to Marketers</title>
		<link>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/</link>
		<comments>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:26:37 +0000</pubDate>
		<dc:creator>James Coates</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media participation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7571</guid>
		<description><![CDATA[If you've ever used Facebook insights, you're no stranger to its updates and changes. And as you may have heard, Facebook is updating insights again and this time it’s big … really big.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Top Ads of 2011</title>
		<link>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/</link>
		<comments>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:21:32 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Hot Wheels]]></category>
		<category><![CDATA[Imported from Detroit]]></category>
		<category><![CDATA[Most Watched Video Ads]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[smartwater]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Hollywood Megamercial]]></category>
		<category><![CDATA[The Yellow Driver's World Jump Record]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7532</guid>
		<description><![CDATA[Over the last few years, advertisers have learned a few things on how to truly engage customers. They've started providing consumers the opportunity to become an active participant in campaigns by creating content that we want to share. Ads are earning their way onto screens via votes on YouTube, comments, sharing and liking on various social media platforms. Users are jumping on the bandwagon and creating spoofs or video responses; making campaigns even more successful.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Season&#8217;s Savings</title>
		<link>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/</link>
		<comments>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:49:54 +0000</pubDate>
		<dc:creator>Ashley Akin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Retailmenot]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7418</guid>
		<description><![CDATA['Tis more blessed to give than to receive ... but receiving is still pretty awesome, right?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Another Look at Bing</title>
		<link>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/</link>
		<comments>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:52:24 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7431</guid>
		<description><![CDATA[Have you checked out Microsoft's search engine, Bing, lately? According to Kunal Das, a Microsoft Bing Evangelist, about 30 percent of us using Bing over Google for at least part of our searches. Bing's partnership with Yahoo - Bing serves up all of Yahoo's search results - helped double the company's market share to its current 30 percent.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

