<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Social Media</title>
	<atom:link href="http://parthenonpub.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brands of the World</title>
		<link>http://parthenonpub.com/blog/2012/05/15/brands-world/</link>
		<comments>http://parthenonpub.com/blog/2012/05/15/brands-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:47:24 +0000</pubDate>
		<dc:creator>Carlton Davis</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[App Store Top Downloads]]></category>
		<category><![CDATA[Corporate logos]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Logos Quiz Game]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8428</guid>
		<description><![CDATA[Over the weekend my daughter introduced me to a new game app called Logos Quiz Game. Apparently we're not the only ones enjoying this addictive game as it is ranked as one of the top free Apple App Store downloads this week.

The game involves identifying over 500 corporate logos past and present as you advance to increasingly difficult levels. Key parts of the logos are missing to make the game more challenging.  You can also utilize Twitter and Facebook to get help from friends when you get stuck.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/05/15/brands-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of Autoposting Apps on Facebook</title>
		<link>http://parthenonpub.com/blog/2012/05/10/beware-autoposting-apps-facebook/</link>
		<comments>http://parthenonpub.com/blog/2012/05/10/beware-autoposting-apps-facebook/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:18:00 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[autoposting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socialcam]]></category>
		<category><![CDATA[viddy]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video sharing apps]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8413</guid>
		<description><![CDATA[This is a warning to all Facebook users: beware of apps that automatically post on your behalf on Facebook. They are a serious threat to your privacy and your personal brand.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/05/10/beware-autoposting-apps-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is a B2B Marketing Powerhouse</title>
		<link>http://parthenonpub.com/blog/2012/05/01/linkedin-b2b-marketing-powerhouse/</link>
		<comments>http://parthenonpub.com/blog/2012/05/01/linkedin-b2b-marketing-powerhouse/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:46:46 +0000</pubDate>
		<dc:creator>Bobby Stark</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8398</guid>
		<description><![CDATA[LinkedIn is an underappreciated powerhouse when it comes to B2B marketing. While most recognize that LinkedIn is a natural for courting a professional business audience, most marketers continue to pour many more resources into other channels, such as Facebook and Twitter. A recent study from HubSpot may cause them to rethink their strategy. It found that LinkedIn converted leads at a rate of 4:1 over Facebook and 7:1 over Twitter.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/05/01/linkedin-b2b-marketing-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwitting Facebook Timeline</title>
		<link>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/</link>
		<comments>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:05:30 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[interaction with customers]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8328</guid>
		<description><![CDATA[Timeline is here on Facebook, and it has completely changed the way companies interact with the customers who "like" them]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/12/outwitting-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinners Beware! (Read the fine print)</title>
		<link>http://parthenonpub.com/blog/2012/04/03/pinners-beware-read-fine-print/</link>
		<comments>http://parthenonpub.com/blog/2012/04/03/pinners-beware-read-fine-print/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:08:52 +0000</pubDate>
		<dc:creator>Meg Bowden</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[pin it]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[terms of service]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8282</guid>
		<description><![CDATA[With fame comes... copyright issues? That seems to be the case for Pinterest, one of the fastest growing kids on the social media block, who is currently garnering attention due to what some consider questionable Terms of Service. In a nutshell: your Pinterest account could potentially get you sued.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/03/pinners-beware-read-fine-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Mistakes to Avoid</title>
		<link>http://parthenonpub.com/blog/2012/03/20/4-social-media-mistakes-avoid/</link>
		<comments>http://parthenonpub.com/blog/2012/03/20/4-social-media-mistakes-avoid/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:07:05 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media mistakes]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8176</guid>
		<description><![CDATA[Social media demands respect. Most individuals approach social media like it's fun and games, but for businesses, such a carefree attitude could lead to the downfall of the company's reputation.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/20/4-social-media-mistakes-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: What You Need to Know Now</title>
		<link>http://parthenonpub.com/blog/2012/03/08/facebook-timeline/</link>
		<comments>http://parthenonpub.com/blog/2012/03/08/facebook-timeline/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:12:45 +0000</pubDate>
		<dc:creator>Ashley Akin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8066</guid>
		<description><![CDATA[If you've been on Facebook for any significant amount of time, you have likely seen the mass disapproval that often accompanies change. And we're probably about to witness another wave of that.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/08/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zynga Inspires Hasbro</title>
		<link>http://parthenonpub.com/blog/2012/03/06/zynga-inspires-hasbro/</link>
		<comments>http://parthenonpub.com/blog/2012/03/06/zynga-inspires-hasbro/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:00:39 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Words With Friends]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8039</guid>
		<description><![CDATA[Hasbro and Zynga have come together to develop a line of games and toys based on some of Zynga's characters and social gaming brands. Some of Zynga’s most popular games include FarmVille, CityVille and Words With Friends.  Since old school Hasbro’s characterization of “games” has been associated with 80’s board games, this might mean a new definition of things to come for Hasbro.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/06/zynga-inspires-hasbro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s How You Say It</title>
		<link>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/</link>
		<comments>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:25:19 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media participation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8031</guid>
		<description><![CDATA[Are you typing in the written equivalent of, "thank you for calling" when you respond to a complaint or compliment? ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/03/01/its-how-you-say-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Consumer Satisfaction via Facebook Live Chats</title>
		<link>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/</link>
		<comments>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:18:10 +0000</pubDate>
		<dc:creator>Ashley Drinnon</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7839</guid>
		<description><![CDATA[As a child, I analyzed presidential candidates in terms of general likeability. Every candidate was judged by the same criteria as my 5th-grade friends: “Do you smile when you talk to me? Do you treat the girls as equals to the boys? Would you share your Lunchable with me if my mom packed a ham sandwich?”

But the trump card that always won out when judging anyone was: “Are you a cat person?” ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/02/06/boost-consumer-satisfaction-facebook-live-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

