<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Google</title>
	<atom:link href="http://parthenonpub.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zombies and Google</title>
		<link>http://parthenonpub.com/blog/2012/04/20/zombies-google/</link>
		<comments>http://parthenonpub.com/blog/2012/04/20/zombies-google/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:39:13 +0000</pubDate>
		<dc:creator>James Coates</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Map of the Dead]]></category>
		<category><![CDATA[zombie apocalypse]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=8376</guid>
		<description><![CDATA[Everyone who knows me knows I have a survival plan in place for the Zombie Apocalypse. I am always on the lookout for new information and tools to use once the dead start to rise and take over our world. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/04/20/zombies-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Before You Link</title>
		<link>http://parthenonpub.com/blog/2012/01/13/link/</link>
		<comments>http://parthenonpub.com/blog/2012/01/13/link/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:24:01 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7717</guid>
		<description><![CDATA[The idea behind the link is to leverage your post as much as possible by attaching it to both in-house and external support sites.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/13/link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Another Look at Bing</title>
		<link>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/</link>
		<comments>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:52:24 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7431</guid>
		<description><![CDATA[Have you checked out Microsoft's search engine, Bing, lately? According to Kunal Das, a Microsoft Bing Evangelist, about 30 percent of us using Bing over Google for at least part of our searches. Bing's partnership with Yahoo - Bing serves up all of Yahoo's search results - helped double the company's market share to its current 30 percent.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/12/bing-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ Thriving?</title>
		<link>http://parthenonpub.com/blog/2011/11/11/google-thriving/</link>
		<comments>http://parthenonpub.com/blog/2011/11/11/google-thriving/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:46:12 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media features]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7235</guid>
		<description><![CDATA[When Google+ first arrived, the clammer about how it would forever change the way we communicated and the jeopardy it posed to Facebook seemed pretty ominous. Would Google+ turn out to be the end-all-be-all choice over Facebook or find it's own niche alongside Facebook as another up-and-coming social media outlet? ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/11/google-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Logo: Innovation, Art and Fun</title>
		<link>http://parthenonpub.com/blog/2011/06/09/google-logo-innovation-art-fun/</link>
		<comments>http://parthenonpub.com/blog/2011/06/09/google-logo-innovation-art-fun/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:48:09 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5786</guid>
		<description><![CDATA[Have you checked out Google's home page today? If not, it is worth a look (especially for those all of those who fancy themselves musicians in hour home town of Music City). What appears as an odd Google Doodle is actually music strings that allow you to compose (and record) a quick little number right on Google's home page. The art is meant to honor Les Paul, who would have been 96 today.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/06/09/google-logo-innovation-art-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: Online &#8220;Filter Bubbles&#8221;</title>
		<link>http://parthenonpub.com/blog/2011/05/19/online-filter-bubbles/</link>
		<comments>http://parthenonpub.com/blog/2011/05/19/online-filter-bubbles/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:24:38 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5617</guid>
		<description><![CDATA[As Internet companies attempt to personalize their services to each user, there is an unintended result: we view an edited down version of reality that colors the world that we see. Eli Pariser discusses this in his latest TED talk that you can watch here.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/05/19/online-filter-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnect to Connect</title>
		<link>http://parthenonpub.com/blog/2011/04/26/disconnect-connect/</link>
		<comments>http://parthenonpub.com/blog/2011/04/26/disconnect-connect/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:01:36 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[disconnecting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5547</guid>
		<description><![CDATA[Today I read a great blog post written by Richard Watson, the publisher of What's Next (a website that documents global trends) and co-founder of Strategy Insight (a specialist scenario planning consultancy). The blog's title, Why Doing Nothing is Often Better Than Doing Something, grabbed my attention. What Watson found was that he felt overwhelmed with too much information. He was drowning in the details of life and was missing the boat on being an innovative, creative deep-thinker. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/04/26/disconnect-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Content Reigns in Google Searches</title>
		<link>http://parthenonpub.com/blog/2011/03/07/quality-content-reigns-google-searches/</link>
		<comments>http://parthenonpub.com/blog/2011/03/07/quality-content-reigns-google-searches/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:23:23 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[quality vs quantity]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=5110</guid>
		<description><![CDATA[In the never-ending battle between content quality vs. quantity, quality scored game-changing points when Google recently announced a major update to its search engine ranking algorithm.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/03/07/quality-content-reigns-google-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Obsession</title>
		<link>http://parthenonpub.com/blog/2011/01/13/facebook-obsession/</link>
		<comments>http://parthenonpub.com/blog/2011/01/13/facebook-obsession/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:48:12 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=4577</guid>
		<description><![CDATA[Social Hype has teamed up with Online Schools to develop an interesting infograph about the 2010 trends with Facebook and its usage over the last year. As expected, the numbers are showing that Facebook is growing leaps and bounds every day. Within 20 minutes, one million links are shared! One out of every 13 people in the world have an account and half of those have logged in on any given day. Over 71 percent of the American Web audience is on Facebook. Really interesting stuff. So, will Facebook turn out to just be another MySpace one day or are they just savvy enough to grow their audience, surpassing Google?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/01/13/facebook-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone versus Android: Where Should My App Go?</title>
		<link>http://parthenonpub.com/blog/2011/01/06/iphone-android-put-app/</link>
		<comments>http://parthenonpub.com/blog/2011/01/06/iphone-android-put-app/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:10 +0000</pubDate>
		<dc:creator>Nicole Provonchee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=4453</guid>
		<description><![CDATA[Currently, the mobile app market is largely split between Apple's iPhone and devices powered by Android, the mobile operating system developed by Google. One of the first decisions the budget-sensitive marketer has to make, therefore, is where to put my money, iPhone or Android?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/01/06/iphone-android-put-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

