<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parthenon Postings &#187; Social Media</title>
	<atom:link href="http://parthenonpub.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthenonpub.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outlook 2012: A Big Year for Email Marketing</title>
		<link>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/</link>
		<comments>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:25:01 +0000</pubDate>
		<dc:creator>Candace Hutchins</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email/E-Newsletters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ROI email]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7728</guid>
		<description><![CDATA[Email marketing continues to improve with widespread usability, enhanced features and the integration of social networking. Whether you are already using email marketing or have resolved to start using it, it’s important to know where email marketing is going in 2012.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/18/outlook-2012-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Before You Link</title>
		<link>http://parthenonpub.com/blog/2012/01/13/link/</link>
		<comments>http://parthenonpub.com/blog/2012/01/13/link/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:24:01 +0000</pubDate>
		<dc:creator>Joe Morris</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7717</guid>
		<description><![CDATA[The idea behind the link is to leverage your post as much as possible by attaching it to both in-house and external support sites.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2012/01/13/link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the New Facebook Insights Means to Marketers</title>
		<link>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/</link>
		<comments>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:26:37 +0000</pubDate>
		<dc:creator>James Coates</dc:creator>
				<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media participation]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7571</guid>
		<description><![CDATA[If you've ever used Facebook insights, you're no stranger to its updates and changes. And as you may have heard, Facebook is updating insights again and this time it’s big … really big.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/28/what-the-new-facebook-insights-means-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Top Ads of 2011</title>
		<link>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/</link>
		<comments>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:21:32 +0000</pubDate>
		<dc:creator>Chrissy Sievers</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Hot Wheels]]></category>
		<category><![CDATA[Imported from Detroit]]></category>
		<category><![CDATA[Most Watched Video Ads]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[smartwater]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Hollywood Megamercial]]></category>
		<category><![CDATA[The Yellow Driver's World Jump Record]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7532</guid>
		<description><![CDATA[Over the last few years, advertisers have learned a few things on how to truly engage customers. They've started providing consumers the opportunity to become an active participant in campaigns by creating content that we want to share. Ads are earning their way onto screens via votes on YouTube, comments, sharing and liking on various social media platforms. Users are jumping on the bandwagon and creating spoofs or video responses; making campaigns even more successful.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/22/youtube%e2%80%99s-top-ads-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Season&#8217;s Savings</title>
		<link>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/</link>
		<comments>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:49:54 +0000</pubDate>
		<dc:creator>Ashley Akin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Retailmenot]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7418</guid>
		<description><![CDATA['Tis more blessed to give than to receive ... but receiving is still pretty awesome, right?]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/12/15/3-tips-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Tweet</title>
		<link>http://parthenonpub.com/blog/2011/11/15/anatomy-tweet/</link>
		<comments>http://parthenonpub.com/blog/2011/11/15/anatomy-tweet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:06:48 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7231</guid>
		<description><![CDATA[Getting your Tweets seen and shared may seem like a game of luck, but there's more of a science to it than you think. ]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/11/15/anatomy-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogability: Top 3 Tips from CM World 2K11</title>
		<link>http://parthenonpub.com/blog/2011/10/26/top-3-blogging-tips-cm-world-2k11/</link>
		<comments>http://parthenonpub.com/blog/2011/10/26/top-3-blogging-tips-cm-world-2k11/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:12:59 +0000</pubDate>
		<dc:creator>Ashley Akin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Content Marketing/Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Content Marketing World]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=7156</guid>
		<description><![CDATA[The world is overflowing with content, so if you’re someone who wants to blog for a living (or just make a name for yourself in your industry), you need an edge. And as non-sexy as this may be, I’d like to suggest that your edge be simply a plan.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/10/26/top-3-blogging-tips-cm-world-2k11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being &#8220;Social&#8221; on Social Media</title>
		<link>http://parthenonpub.com/blog/2011/09/07/social-social-media/</link>
		<comments>http://parthenonpub.com/blog/2011/09/07/social-social-media/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:38:06 +0000</pubDate>
		<dc:creator>Courtney Drake</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6778</guid>
		<description><![CDATA[There's a reason why they call it "social" media. Being social and responsive is a key component to effectively using social media as a business.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/09/07/social-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Social Media Manners</title>
		<link>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/</link>
		<comments>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:19:03 +0000</pubDate>
		<dc:creator>Nancy Henderson</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6772</guid>
		<description><![CDATA[Where there is communication, there is a possibility to offend.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/09/01/guide-social-media-manners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Everyone Should &#8216;Like&#8217; Social Media</title>
		<link>http://parthenonpub.com/blog/2011/08/25/everyone-like-social-media/</link>
		<comments>http://parthenonpub.com/blog/2011/08/25/everyone-like-social-media/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:53:21 +0000</pubDate>
		<dc:creator>Hilary Rocks</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate use of social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nashville Electric Service]]></category>

		<guid isPermaLink="false">http://parthenonpub.com/blog/?p=6584</guid>
		<description><![CDATA[Businesses, like people, need to connect to present and future audiences.  Using a variety of social media is the best way to triangulate communication and to reach targeted groups.]]></description>
		<wfw:commentRss>http://parthenonpub.com/blog/2011/08/25/everyone-like-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

